In June, Social Solutions CEO Erin Mulligan Nelson wrote to our clients, staff and communities about actions we as a company would be taking to do our part to dismantle systemic racism, inequality and injustice. This has guided our company and our teams over the past few months – and we remain committed to supporting anti-racist initiatives.
Erin invited everyone within the Social Solutions network to be part of an ongoing dialogue and commitment to creating lasting change. Issuing a statement was never the end game for her, or for us as a company. To keep true to our commitment to ending racism, we know we need everyone’s support, ideas, and voices.
In June, we asked our employees to direct company dollars to national and local anti-racism organizations that they believe can create the most impact. These funds went to Black Lives Matter, The Bail Project, Minnesota Freedom Fund, Equal Justice Initiative, Minneapolis Sanctuary Movement, Action Bail Fund, Rebuild & Heal Immigrant Businesses in MN, Giving Fund, Latino Economic Development Center, NAACP, Color Of Change, and Southern Poverty Law Institute.
We know that change starts with each of us. To support ongoing learning and create greater empathy and understanding, Social Solutions has invested a set amount of money for every employee in what we call the Staff Equality Learning Fund. These funds are for materials – online coursework, books, periodicals, etc. – that advance an individual’s awareness of systemic injustice and inequality. Across our entire team, we are seeking to broaden our thinking on all areas of inequality, including race.
The Social Solutions team has also been meeting regularly for virtual diversity and inclusion forums where there are open discussions to listen, communicate and learn.
Anti-racism has been front and center at Social Solutions over the last few months. And we want this to be everyone’s conversation, where everyone within the company has a voice and can feel heard. When we told a few team members that we were going to publish a follow-up to our recent blog post, here’s what they had to say:
“Anti-racism is more than just being an ally or paying lip service to diversity. Social Solutions’ work to dismantle the structures that perpetuate racism has been placed front and center in our diversity forums and conversations. These opportunities to connect and share our experiences encourage personal accountability and action from everyone who participates. I am so proud of all my colleagues who come to these conversations with a desire to learn and a commitment to fighting policies that perpetuate inequality.”
Alexandrea Jackson, Enterprise Account Executive, Apricot 360
“Having conversations like this, where we can be open about what we believe, challenge each other, and be challenged back, is extremely healthy and productive. It forces us to articulate our beliefs – and inevitably identify the flaws in our thinking and improve.”
Deshawn Jackson, Director of Cloud Ops & IT
“I am so proud to work at an organization that lives and breathes our belief in the importance of being anti-racist. Here at Social Solutions, our leadership team has created space to empower each employee to better understand systemic racism, the roles we can play in recognizing our part in the system, and the actions we can take toward change. It means so much to see our company facilitating dialog and safe spaces where employees can hear about each other’s experiences and uncover their own unintentional biases, seek out information, and grow as individuals.”
Ashley Boyer, Vice President, Education Solution Sales
“Company culture matters, and leadership matters. It is so awesome to see that Social Solutions believes that Black lives matter, and they back it up! Our company and our executive leadership, they really do get it. They listen, and I’m so proud to be a part of this journey with them.”
James Beard, Enterprise Account Executive
“There’s no quick-fix button for the problems of systemic racism and the effects of racial inequality. I think the one of the greatest things that companies can do right now is to facilitate the opportunity to learn—so that people can grow and the system can change. These past few months have been a learning journey for so many of us. I strongly believe that Social Solutions has played a big part in enabling and encouraging me to expand my understanding of race and inequality, and how I can take steps to be part of long-term solution.”
Zac Elbel, Senior Product Marketer
“Working for a company that actively pursues increasing diversity is a must for me. Our mission every day is to help those that are actively helping people to do their work better so that they can continue to do that important work… Right now, part of actively helping people means increasing our own education and understanding so that we can be the best partners possible to our nonprofit and public sector clients.”
Hannah Bentley, Graphic Designer
“This time has made us all look critically at the ways in which we exist in and, through silence and inaction, continually perpetuate a system founded in white supremacy. I’m so grateful to work at a company that knows being anti-racist shouldn’t be controversial or political. It is imperative to the work we do, the clients we serve and the culture we’re aiming to create here. During this time our leadership team and as a result the entire company has been proactive, engaged, honest and most importantly willing to be challenged. Their continual investments of money, time and attention proves every day that this commitment is more than good PR to them. There is a lot of work to be done and I’m inspired to see what we can accomplish as a community that respects that true professionalism doesn’t check humanity and activism at the door when you clock in.”
Steph Adriaenssens, Enterprise Sales Executive, Apricot 360
With many deep-rooted, race-based issues coming into greater focus and urgency, we have been reading about and discussing the stark reality that nonprofit organizations led by people of color tend to win fewer grants and less grant money than nonprofits with white leaders. Together, Dr. Jackie Bouvier Copeland and the Pan-African Women’s Philanthropy Network are working to increase funding to Black-led organizations with Black Philanthropy Month.
Black Philanthropy Month, observed every August, was created to inform, involve, inspire and invest in Black philanthropic leadership to strengthen African-American and African-descent giving in all its forms, for the benefit of our planet, communities, organizations, and lives. Since August 2011 when the first Black Philanthropy Month was observed, the mission has reached roughly 17 million people and become an increasingly year-round, diasporic initiative that illuminates the ingenuity and transformative impact of generosity in Black communities.
With this initiative, we don’t want to simply talk about it; we are asking the same question we posed back in June: What can we do?
Led by the energy from our teams and partners, we will continue to champion organizations that seek to end racism. In addition to our internal commitment to fostering a culture of ongoing learning and encouraging the support of organizations that seek to end racism, Social Solutions is developing key external initiatives with our partners with the goal of advancing racial justice. (Look for a future blog post, where we will share more about the programs we are working on with our impact-focused partners.)
In the spirit of ongoing action, we encourage you to seek out race-related learning opportunities, share your learnings with others, prioritize increasing racial diversity among your teams and partners, give what you can to organizations whose missions are to end racism and look for ways to increase the visibility of Black-led social impact organizations.
There is still much work to be done. We’re with you to create a better future.
Cookie | Duration | Description |
---|---|---|
_biz_flagsA | 1 year | A Cloudflare cookie set to record users’ settings as well as for authentication and analytics. |
_biz_pendingA | 1 year | A Cloudflare cookie set to record users’ settings as well as for authentication and analytics. |
_biz_sid | 30 minutes | This cookie is set by Bizible, to store the user's session id. |
ARRAffinity | session | ARRAffinity cookie is set by Azure app service, and allows the service to choose the right instance established by a user to deliver subsequent requests made by that user. |
ARRAffinitySameSite | session | This cookie is set by Windows Azure cloud, and is used for load balancing to make sure the visitor page requests are routed to the same server in any browsing session. |
BIGipServerab09web-nginx-app_https | session | This cookie is associated with a computer network load balancer by the website host to ensure requests are routed to the correct endpoint and required sessions are managed. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__atuvc | 1 year 1 month | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it, before the share count cache is updated. |
__atuvs | 30 minutes | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it, before the share count cache is updated. |
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
_biz_nA | 1 year | This cookie, set by Bizible, is a sequence number that Bizible includes for all requests, for internal diagnostics purposes. |
_biz_uid | 1 year | This cookie is set by Bizible, to store user id on the current domain. |
bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
_gaexp | 2 months 10 days 10 hours | Google Analytics installs this cookie to determine a user's inclusion in an experiment and the expiry of experiments a user has been included in. |
_uetsid | 1 day | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
_uetvid | 1 year 24 days | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
Cookie | Duration | Description |
---|---|---|
_BUID | 1 year | This cookie, set by Bizible, is a universal user id to identify the same user across multiple clients’ domains. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_33YSH1JFFW | 2 years | This cookie is installed by Google Analytics. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gd_session | 4 hours | This cookie is used for collecting information on users visit to the website. It collects data such as total number of visits, average time spent on the website and the pages loaded. |
_gd_visitor | 2 years | This cookie is used for collecting information on the users visit such as number of visits, average time spent on the website and the pages loaded for displaying targeted ads. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
_hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
at-rand | never | AddThis sets this cookie to track page visits, sources of traffic and share counts. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
undefined | never | Wistia sets this cookie to collect data on visitor interaction with the website's video-content, to make the website's video-content more relevant for the visitor. |
uvc | 1 year 1 month | Set by addthis.com to determine the usage of addthis.com service. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
_mkto_trk | 2 years | This cookie, provided by Marketo, has information (such as a unique user ID) that is used to track the user's site usage. The cookies set by Marketo are readable only by Marketo. |
ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and also verify the clicks from ads on the Bing search engine. The cookie helps in reporting and personalization as well. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
loc | 1 year 1 month | AddThis sets this geolocation cookie to help understand the location of users who share the information. |
MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
_an_uid | 7 days | No description available. |
_clck | 1 year | No description |
_clsk | 1 day | No description |
_dc_gtm_UA-718299-1 | 1 minute | No description |
_hjSession_2602456 | 30 minutes | No description |
_hjSessionUser_2602456 | 1 year | No description |
6suuid | 2 years | No description available. |
AnalyticsSyncHistory | 1 month | No description |
CLID | 1 year | No description |
d-a8e6 | 1 year | No description available. |
dpi_test | 1 day | No description |
dpi_utmOrigVals | 5 months 27 days | No description |
intercom-id-rbb6qelf | 8 months 26 days 1 hour | No description |
intercom-session-rbb6qelf | 7 days | No description |
li_gc | 5 months 27 days | No description |
loglevel | never | No description available. |
referrer | session | No description available. |
s-9da4 | 15 minutes | No description available. |
SM | session | No description available. |
xtc | 1 year 1 month | No description |
We are becoming BonterraTM
|