If you’re a Game of Thrones fan, you heard Tyrion Lannister say in the series finale: “What unites people? Armies? Gold? Flags? No. It’s stories. There’s nothing in the world more powerful than a good story.” And no one knows the power of a compelling story more than people in nonprofits. We use stories to motivate staff, recruit volunteers, and excite donors. These stories show the work we do day in and day out means something. But when it comes to reporting your impact to funders, stories alone may not be enough. Increasingly, nonprofit organizations are finding anecdotes aren’t enough to truly show the change in their communities. But how can you incorporate something as dry as data into a creative and compelling nonprofit story? Read on for some of the ways our clients have done it!
Roca is an organization in Massachusetts who works to disrupt the cycle of incarceration and poverty among at-risk youth populations. Their intervention model involves relentless outreach and a commitment to their participants. This commitment requires a leveraging the power of data to understand the impact their efforts have. In the video below, Roca combines data with a heart-warming nonprofit story to share how they are able to effect significant change for the populations they serve.
A quick way to draw attention to the work your organization does is to highlight one strong piece of data on social media. Family Compass in Dallas works to help prevent child abuse and neglect through home mentoring programs, as well as Community Education and Outreach programs. They provide services directly in the homes of parents and children in high-risk communities to help the parents develop parenting skills. Research has shown that developing these habits early in a child’s life leads to reduced instances of abuse and neglect long term. Below, Family Compass highlights their upcoming luncheon with a clear data point about their impact. This is especially useful on social media, where you may have only a few seconds to catch someone’s eye!
Good Shepherd Services helps more than 30,000 youth and their family members in underserved communities throughout New York City. They offer many programs, including out-of-school time activities, foster care and adoption, and domestic violence support and advocacy. With all of the work they do, it’s critical that they effectively convey their impact and demonstrate success. Good Shepherd Services now compiles an Annual Report to show just how effective their programs were over the past year. In this Annual Report, they have an entire section devoted to sharing their impressive outcomes: 99% of families in their Preventative Services stayed together and avoided foster care placement! Sharing this kind of data not only demonstrates their programs are working but tells a powerful story to funders and participants.
By leveraging the power of your nonprofit’s data, tracking important outcomes, and highlighting your full impact, you have the opportunity to sustain and even increase funding to deliver more mission. At Social Solutions, our clients affect countless lives every day. That’s why we go above and beyond to provide tools to get the job done. We help nonprofits and government agencies get to the heart of their data so they can understand the full impact of their work. With the insights and evidence they gain from our software, our clients know how to maximize their efforts to do even more good.
Cookie | Duration | Description |
---|---|---|
_biz_flagsA | 1 year | A Cloudflare cookie set to record users’ settings as well as for authentication and analytics. |
_biz_pendingA | 1 year | A Cloudflare cookie set to record users’ settings as well as for authentication and analytics. |
_biz_sid | 30 minutes | This cookie is set by Bizible, to store the user's session id. |
ARRAffinity | session | ARRAffinity cookie is set by Azure app service, and allows the service to choose the right instance established by a user to deliver subsequent requests made by that user. |
ARRAffinitySameSite | session | This cookie is set by Windows Azure cloud, and is used for load balancing to make sure the visitor page requests are routed to the same server in any browsing session. |
BIGipServerab09web-nginx-app_https | session | This cookie is associated with a computer network load balancer by the website host to ensure requests are routed to the correct endpoint and required sessions are managed. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__atuvc | 1 year 1 month | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it, before the share count cache is updated. |
__atuvs | 30 minutes | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it, before the share count cache is updated. |
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
_biz_nA | 1 year | This cookie, set by Bizible, is a sequence number that Bizible includes for all requests, for internal diagnostics purposes. |
_biz_uid | 1 year | This cookie is set by Bizible, to store user id on the current domain. |
bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
_gaexp | 2 months 10 days 10 hours | Google Analytics installs this cookie to determine a user's inclusion in an experiment and the expiry of experiments a user has been included in. |
_uetsid | 1 day | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
_uetvid | 1 year 24 days | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
Cookie | Duration | Description |
---|---|---|
_BUID | 1 year | This cookie, set by Bizible, is a universal user id to identify the same user across multiple clients’ domains. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_33YSH1JFFW | 2 years | This cookie is installed by Google Analytics. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gd_session | 4 hours | This cookie is used for collecting information on users visit to the website. It collects data such as total number of visits, average time spent on the website and the pages loaded. |
_gd_visitor | 2 years | This cookie is used for collecting information on the users visit such as number of visits, average time spent on the website and the pages loaded for displaying targeted ads. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
_hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
at-rand | never | AddThis sets this cookie to track page visits, sources of traffic and share counts. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
undefined | never | Wistia sets this cookie to collect data on visitor interaction with the website's video-content, to make the website's video-content more relevant for the visitor. |
uvc | 1 year 1 month | Set by addthis.com to determine the usage of addthis.com service. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
_mkto_trk | 2 years | This cookie, provided by Marketo, has information (such as a unique user ID) that is used to track the user's site usage. The cookies set by Marketo are readable only by Marketo. |
ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and also verify the clicks from ads on the Bing search engine. The cookie helps in reporting and personalization as well. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
loc | 1 year 1 month | AddThis sets this geolocation cookie to help understand the location of users who share the information. |
MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
_an_uid | 7 days | No description available. |
_clck | 1 year | No description |
_clsk | 1 day | No description |
_dc_gtm_UA-718299-1 | 1 minute | No description |
_hjSession_2602456 | 30 minutes | No description |
_hjSessionUser_2602456 | 1 year | No description |
6suuid | 2 years | No description available. |
AnalyticsSyncHistory | 1 month | No description |
CLID | 1 year | No description |
d-a8e6 | 1 year | No description available. |
dpi_test | 1 day | No description |
dpi_utmOrigVals | 5 months 27 days | No description |
intercom-id-rbb6qelf | 8 months 26 days 1 hour | No description |
intercom-session-rbb6qelf | 7 days | No description |
li_gc | 5 months 27 days | No description |
loglevel | never | No description available. |
referrer | session | No description available. |
s-9da4 | 15 minutes | No description available. |
SM | session | No description available. |
xtc | 1 year 1 month | No description |
We are becoming BonterraTM
|