Apricot | COVID-19 | Social Solutions
Apricot | COVID-19 | Social Solutions
AUSTIN, Texas (Sept. 23, 2020) — Social Solutions Global, the leading provider of outcomes and data management software for social good organizations, today announced that TrustRadius has recognized Social Solutions with a 2020 Tech Cares Award. This award celebrates companies that have gone above and beyond to provide their communities, clients and frontline workers with support during the COVID-19 crisis.
“As a technology partner to the social good sector, our customers serve some of the communities most impacted by the COVID-19 crisis,” said Erin Mulligan Nelson, CEO of Social Solutions. “We knew from the start that our response would need to be rapid and multifaceted, which is why we quickly worked to address funding uncertainty, remote operations and increased demand for services, along with donating directly to national and local anti-racism organizations, chosen by our employees. It’s certainly an honor to be acknowledged with a Tech Cares award from TrustRadius.”
“Social Solutions has earned a 2020 Tech Cares award, which recognizes technology companies that have gone above and beyond to support their customers and broader communities in 2020 and during the COVID-19 pandemic,” said Megan Headley, Vice President of Research at TrustRadius. “Social Solutions wins this award for its support of government and nonprofit organizations by making its product free for these teams. This access has allowed government and nonprofit groups to better respond to COVID-19 conditions, including the pandemic’s effect on human trafficking, abusive relationships and other social causes.”
To help social good organizations in crisis, Social Solutions offered its software for free through the end of 2020. This offer was extended to any qualifying social good organization and any current clients that extended their license, with no payments due until January 2021.
To ease the fast-paced transition to remote work, Social Solutions also made its Remote Intake and Apricot Connect capabilities available for free for all clients, new and current, to enable them to continue serving and communicating effectively with participants while social distancing.
Social Solutions also assembled a crisis task force to create an all-encompassing Resource Center for the 2020 crises to support nonprofit and public sector leaders during these trying times. This hub includes lists of emergency support, funding resources, as well as helpful links to webinars, reports and more. In addition to the resource center, Social Solutions hosted two free webinars: (1) Resources for Nonprofits to Navigate COVID-19, (2) Crisis in Context: How to Reshape Funding Conversations for the Future.
Social Solutions also partnered with employees to match donations made to a nonprofit organization of their choice for #GivingTuesdayNow, together donating more than $18,000.
Lastly, it’s essential at this time to note that Social Solutions has been and continues to be vocal and active in its commitment to ending the systemic racism crisis in this country. While much work remains to be done, Social Solutions has taken the following actions: making Juneteenth a company-wide holiday, donating employ-directed funds of $25,000 to organizations that are working to combat racism and drive social justice, hosting regular diversity and inclusion forums, providing funds for staff to broaden thinking on all areas of inequality, and more.
To be accepted for the Tech Cares Award, each nominated organization had to be a B2B technology company that demonstrated above-and-beyond caring during the COVID-19 pandemic. Everyone was welcome to nominate an organization for this award, including those who work for or with the company. All nominations were thoroughly vetted by the TrustRadius research team. In addition to nominations, the Tech Cares Award was also given on the basis of reviewer feedback on TrustRadius. Organizations whose reviews clearly illustrated how much they care during this crisis have also been recognized.
###
About Social Solutions Global
Social Solutions Global is the leading technology partner powering nonprofit and public sector organizations that touch the lives of individuals in need. Based in Austin, Texas, Social Solutions merges data with insights, enabling organizations to take a proactive, data-driven approach to creating tailored support, measuring outcomes, and maximizing the funding they receive. Serving the social impact sector for two decades, Social Solutions provides tools that improve lives, helping those who are dedicated to delivering services and the funders who make the work possible. For more information, please visit our website, www.socialsolutions.com, or follow us on Twitter: @SocialSolutions.
About TrustRadius
TrustRadius is the fastest growing, most trusted customer voice and insights platform that helps tech buyers make great decisions and helps technology vendors acquire and retain great customers. Each month, over 1 million B2B technology buyers use verified reviews and ratings on TrustRadius.com to make informed purchasing decisions. Headquartered in Austin, TX, TrustRadius was founded by successful entrepreneurs and is backed by Next Coast Ventures, Mayfield Fund, and LiveOak Venture Partners.
Media Contact
Shelley Senai
(617) 372-0421
shelley@flypaperpr.com
Cookie | Duration | Description |
---|---|---|
_biz_flagsA | 1 year | A Cloudflare cookie set to record users’ settings as well as for authentication and analytics. |
_biz_pendingA | 1 year | A Cloudflare cookie set to record users’ settings as well as for authentication and analytics. |
_biz_sid | 30 minutes | This cookie is set by Bizible, to store the user's session id. |
ARRAffinity | session | ARRAffinity cookie is set by Azure app service, and allows the service to choose the right instance established by a user to deliver subsequent requests made by that user. |
ARRAffinitySameSite | session | This cookie is set by Windows Azure cloud, and is used for load balancing to make sure the visitor page requests are routed to the same server in any browsing session. |
BIGipServerab09web-nginx-app_https | session | This cookie is associated with a computer network load balancer by the website host to ensure requests are routed to the correct endpoint and required sessions are managed. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__atuvc | 1 year 1 month | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it, before the share count cache is updated. |
__atuvs | 30 minutes | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it, before the share count cache is updated. |
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
_biz_nA | 1 year | This cookie, set by Bizible, is a sequence number that Bizible includes for all requests, for internal diagnostics purposes. |
_biz_uid | 1 year | This cookie is set by Bizible, to store user id on the current domain. |
bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
_gaexp | 2 months 10 days 10 hours | Google Analytics installs this cookie to determine a user's inclusion in an experiment and the expiry of experiments a user has been included in. |
_uetsid | 1 day | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
_uetvid | 1 year 24 days | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
Cookie | Duration | Description |
---|---|---|
_BUID | 1 year | This cookie, set by Bizible, is a universal user id to identify the same user across multiple clients’ domains. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_33YSH1JFFW | 2 years | This cookie is installed by Google Analytics. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gd_session | 4 hours | This cookie is used for collecting information on users visit to the website. It collects data such as total number of visits, average time spent on the website and the pages loaded. |
_gd_visitor | 2 years | This cookie is used for collecting information on the users visit such as number of visits, average time spent on the website and the pages loaded for displaying targeted ads. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
_hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
at-rand | never | AddThis sets this cookie to track page visits, sources of traffic and share counts. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
undefined | never | Wistia sets this cookie to collect data on visitor interaction with the website's video-content, to make the website's video-content more relevant for the visitor. |
uvc | 1 year 1 month | Set by addthis.com to determine the usage of addthis.com service. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
_mkto_trk | 2 years | This cookie, provided by Marketo, has information (such as a unique user ID) that is used to track the user's site usage. The cookies set by Marketo are readable only by Marketo. |
ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and also verify the clicks from ads on the Bing search engine. The cookie helps in reporting and personalization as well. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
loc | 1 year 1 month | AddThis sets this geolocation cookie to help understand the location of users who share the information. |
MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
_an_uid | 7 days | No description available. |
_clck | 1 year | No description |
_clsk | 1 day | No description |
_dc_gtm_UA-718299-1 | 1 minute | No description |
_hjSession_2602456 | 30 minutes | No description |
_hjSessionUser_2602456 | 1 year | No description |
6suuid | 2 years | No description available. |
AnalyticsSyncHistory | 1 month | No description |
CLID | 1 year | No description |
d-a8e6 | 1 year | No description available. |
dpi_test | 1 day | No description |
dpi_utmOrigVals | 5 months 27 days | No description |
intercom-id-rbb6qelf | 8 months 26 days 1 hour | No description |
intercom-session-rbb6qelf | 7 days | No description |
li_gc | 5 months 27 days | No description |
loglevel | never | No description available. |
referrer | session | No description available. |
s-9da4 | 15 minutes | No description available. |
SM | session | No description available. |
xtc | 1 year 1 month | No description |
We are becoming BonterraTM
|